No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 04 Nov 2024 | Senin | CAM - 892 | 7960 |
2 | 03 Nov 2024 | Minggu | CAM - 891 | 6971 |
3 | 02 Nov 2024 | Sabtu | CAM - 890 | 2348 |
4 | 01 Nov 2024 | Jumat | CAM - 889 | 5424 |
5 | 31 Oct 2024 | Kamis | CAM - 888 | 9363 |
6 | 30 Oct 2024 | Rabu | CAM - 887 | 2736 |
7 | 29 Oct 2024 | Selasa | CAM - 886 | 8498 |
8 | 28 Oct 2024 | Senin | CAM - 885 | 2776 |
9 | 27 Oct 2024 | Minggu | CAM - 884 | 7405 |
10 | 26 Oct 2024 | Sabtu | CAM - 883 | 4086 |
MINIMAL DEPOSIT |
|
MINIMAL WD |
|
|
|
WAKTU PROSES |
|
PROVIDER GAME TERGACOR |
|