No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 04 Nov 2024 | Senin | HAV - 497 | 6564 |
2 | 03 Nov 2024 | Minggu | HAV - 496 | 0326 |
3 | 02 Nov 2024 | Sabtu | HAV - 495 | 6645 |
4 | 01 Nov 2024 | Jumat | HAV - 494 | 3235 |
5 | 31 Oct 2024 | Kamis | HAV - 493 | 8885 |
6 | 30 Oct 2024 | Rabu | HAV - 492 | 0848 |
7 | 29 Oct 2024 | Selasa | HAV - 491 | 5446 |
8 | 28 Oct 2024 | Senin | HAV - 490 | 4405 |
9 | 27 Oct 2024 | Minggu | HAV - 489 | 9316 |
10 | 26 Oct 2024 | Sabtu | HAV - 488 | 1284 |
MINIMAL DEPOSIT |
|
MINIMAL WD |
|
|
|
WAKTU PROSES |
|
PROVIDER GAME TERGACOR |
|